Rank | Filme | Downloads | Arrecadaçao |
1 | Star Trek | 10,960,000 | $385,459,120 |
2 | Transformers: Revenge of the Fallen | 10,600,000 | $834,969,807 |
3 | RocknRolla | 9,430,000 | $25,728,089 |
4 | The Hangover | 9,180,000 | $459,422,869 |
5 | Twilight | 8,720,000 | $384,997,808 |
6 | District 9 | 8,280,000 | $204,570,836 |
7 | Harry Potter and the Half-Blood Prince | 7,930,000 | $929,359,401 |
8 | State of Play | 7,440,000 | $87,784,194 |
9 | X-Men Origins: Wolverine | 7,200,000 | $373,062,569 |
10 | Knowing | 6,930,000 | $183,260,464 |
[Fonte]
0 Comentários:
Postar um comentário